A tracert (traceroute) to the server of treasur.com gives: Tracing route to www.treasur.com [209.92.50.59]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms . [192.168.1.1]
2 8 ms 8 ms 8 ms *****.*****.*****.unet.nl
3 9 ms 8 ms 9 ms edge-r1-cx02.amst.unet.nl [84.53.81.178]
4 8 ms 8 ms 8 ms nik-cx02-nik-b01.unet.nl [82.148.204.62]
5 12 ms 8 ms 9 ms hurricane-electric.nikhef.nl-ix.net [193.239.116
.14]
6 17 ms 16 ms 17 ms pos0-0.gsr12416.lon.he.net [216.66.24.157]
7 93 ms 94 ms 89 ms pos3-2.gsr12416.ash.he.net [216.66.0.94]
8 134 ms 134 ms 134 ms 216.218.185.238
9 97 ms 97 ms 157 ms 169.130.98.66
10 99 ms 100 ms 99 ms 169.130.98.35
11 101 ms 100 ms 101 ms coloswitch02-abepa.fast.net [209.92.0.19]
12 101 ms 99 ms 100 ms vws0103.fast.net [209.92.50.59]
Trace complete. Opening the address of the server in the browser, vws0103.fast.net, shows the website is hosted by fast.net. However, there website is down... or gone.