Tracing Zone: SSCI Fusion IP Address: 69.56.238.242
Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.1.1 ****** 0.0 0 0 0
2 10.74.64.1 <unknown> 1.8 0 10 30
3 24.95.86.65 gig2-4-556.ptskoh1-ybr1.columbus 1.8 10 10 20
4 65.25.129.190 srp9-1.clmboh1-rtr2.columbus.rr. 0.0 10 10 60
5 65.25.128.138 pos14-0.clmboh1-rtr3.columbus.rr 0.0 10 20 70
6 65.25.128.229 son0-1-2.mtgmoh1-rtr0.columbus.r 0.0 10 20 60
7 4.78.216.13 te-3-2.car1.Cincinnati1.Level3.n 0.0 20 50 210
8 4.69.132.210 ae-11-11.car2.Cincinnati1.Level3 0.0 20 30 140
9 4.69.132.214 ae-2-2.ebr2.Atlanta2.Level3.net 0.0 30 40 [img=http://www.ssforum.net/public/style_emoticons/default/mega_shok.gif]
10 4.69.132.33 ae-1-100.ebr1.Atlanta2.Level3.ne 0.0 30 50 70
11 4.69.134.21 ae-7.ebr2.Dallas1.Level3.net 0.0 50 60 110
12 4.68.122.176 ae-24-56.car4.Dallas1.Level3.net 98.1 50 50 50
13 4.71.122.2 THE-PLANET.car4.Dallas1.Level3.n 98.1 70 70 70
14 70.87.253.30 te9-2.dsr02.dllstx3.theplanet.co 98.1 50 50 50
15 70.87.253.126 7e.fd.5746.static.theplanet.com 98.1 50 50 50
16 12.96.160.5 po1.car03.dllstx6.theplanet.com 0.0 50 60 100
17 69.56.238.242 f2.ee.3845.static.theplanet.com 0.0 50 60 100
Cycles: 53 As you can see, I have a similar problem. However, I can get into and play Fusion just fine. So, to follow up with what rootbear said, I highly doubt that is the problem. EDIT: You should try and provide as much information as you can about firewalls/routers on your network. It would probably speed up the process of you getting help.