Jump to content
SSForum.net is back!

C2S Packetloss


Recommended Posts

Guest Sabenator
Posted
Whenever I play I always get consistently high packetloss in any zone I play in. My latency is always fine Avg 30ms with a high of 100ms, but in any zone i've tried C2S packetloss is always high. 2.5 - 4.0 in trench wars, 3.0 - 4.0 in extreme games, and 2.0 - 3.0 in alpha west. I'm on an ethernet connnection on a college server(In pittsburgh USA). I turn off all other programs, including AIM, and turn off all known firewalls and anti virus programs. But to no help. Any help ideas or help on how to lower it would be much appreciated.
Guest Sabenator
Posted

I did some traces to trench wars....

 

Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 130.49.8.1 mc-vlan308.gw.pitt.edu 0.0 0 0 10

2 136.142.253.213 cl2-mc1-pp.gw.pitt.edu 0.0 0 0 10

3 136.142.2.161 externals-cl.gw.pitt.edu 0.0 0 0 20

4 136.142.253.174 externals-fq.gw.pitt.edu 0.0 0 0 0

5 12.124.234.25 <unknown> 1.9 0 0 10

6 12.124.234.25 gbr6-p80.wswdc.ip.att.net 19.2 0 0 0

7 12.122.11.173 tbr1-p013801.wswdc.ip.att.net 98.0 10 10

8 12.123.9.81 ggr2-p300.wswdc.ip.att.net 98.0 10 10 10

9 208.50.13.253 <unknown> 3.9 10 10 20

10 67.17.71.14 so7-0-0-2488M.ar3.WDC2.gblx.net 0.0 10 10

11 64.211.206.102 pos6-3.core1.dca1.hopone.net 1.9 10 10

12 136.142.253.174 pos1-2.core1.dca2.hopone.net 19.6 0 0

13 136.142.253.174 vl3.msfc1.distb2.dca2.hopone.net 13.7 0 0

14 66.36.241.110 sls-cb9p7.dca2.superb.net 3.9 10 10 1

 

Cycles: 51

 

 

 

This one was done after I rebooted the computer

 

 

Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 130.49.8.1 mc-vlan308.gw.pitt.edu 0.0 0 0 0

2 136.142.253.213 cl2-mc1-pp.gw.pitt.edu 0.0 0 0 60

3 136.142.2.161 externals-cl.gw.pitt.edu 0.0 0 0 0

4 136.142.253.174 externals-fq.gw.pitt.edu 0.0 0 0 30

5 12.124.234.25 <unknown> 1.8 0 0 10

6 12.124.234.25 gbr6-p80.wswdc.ip.att.net 47.2 0 0 10

7 12.124.234.25 tbr1-p013801.wswdc.ip.att.net 45.4 0 0 10

8 12.123.9.81 ggr2-p300.wswdc.ip.att.net 98.1 10 10 10

9 208.50.13.253 <unknown> 7.4 10 10 10

10 67.17.71.14 so7-0-0-2488M.ar3.WDC2.gblx.net 1.8 10 10

11 64.211.206.102 pos6-3.core1.dca1.hopone.net 1.8 10 10

12 136.142.253.174 pos1-2.core1.dca2.hopone.net 33.9 0 0

13 136.142.253.174 vl3.msfc1.distb2.dca2.hopone.net 16.6 0 0

14 66.36.241.110 sls-cb9p7.dca2.superb.net 3.7 10 10 1

 

Cycles: 54

 

 

Looks like it's crapping out right in the middle, is there any way of just skipping those, or trying to go somewhere else?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...