Jump to content
SSForum.net is back!

HeLp!!!


Recommended Posts

Posted

Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 205.188.120.19 ipt-dtca19.proxy.aol.com 0.0 220 270 1000

2 205.188.120.30 iptfarma-dr1-sw0.conc.aol.com 0.0 210 260 1000

3 172.18.30.12 wc4-dtc-ae0.router.aol.com 94.7 220 220 220

4 172.18.52.69 dar2-dtc-GE0-1-0.router.aol.com 94.7 220 220 220

5 66.185.141.117 pop1-vie-P5-0.atdn.net 0.0 220 270 930

6 66.185.139.86 Level3.atdn.net 0.0 210 240 470

7 4.68.121.11 ge-7-0.ipcolo1.Washington1.Level 0.0 210 270 1000

8 66.36.224.190 ge10-0.core1.dca2.hopone.net 94.7 220 220 220

9 66.36.224.228 vl2.msfc1.distb1.dca2.hopone.net 94.7 240 240 240

10 66.36.241.110 sls-cb9p7.dca2.superb.net 0.0 220 270 880

 

Cycles: 18 ;) :angry: :angry: :angry: :angry: :angry: :angry: :angry: :angry: :angry: :angry: :angry: :( :( :( :( :( :(

...............................lag then ///Connection Lost To Server HeLp me

trace.txt

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...