Jump to content
SSForum.net is back!

Recommended Posts

Posted

Hi, a few months ago I picked up Verizon Fios internet and since then, my C2S packetloss has constantly been high. My S2C and pings are low (.1 S2C usually and an average 40 ms ping).

 

Doing a trace in the command prompt never shows any packet loss between my PC and the subspace server. The only packet loss I see on the trace are at the hopone servers which I'm told is normal. I live in Massachusetts and I'm aware of another player who lives nearby that has the same ISP and issue.

 

Online ping tests seem to show that my line is good and I don't have any major packet loss issues. I have pasted my trace below to the server. Is anyone able to gather anything from this. Does anyone have any suggestions?

 

Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110

Hop IP Address      Host Name                                               Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
  1 192.168.1.1     Wireless_Broadband_Router.home          0.0      0    0   60
  2 98.118.100.1    L100.BSTNMA-VFTTP-94.verizon-gni     0.0      0   20  240
  3 130.81.189.28   G0-5-5-1.BSTNMA-LCR-22.verizon-g    0.0      0   10   60
  4 130.81.151.76   ae2-0.BOS-BB-RTR2.verizon-gni.ne      0.3      0   30  110
  5 152.63.19.213   0.xe-9-0-0.BR1.NYC1.ALTER.NET         0.0     10   20  110
  6 4.68.62.41      ae11.edge2.NewYork.Level3.net                0.0     40   50  120
  7 4.69.138.222    vlan51.ebr1.NewYork2.Level3.net            0.0     40   50  290
  8 4.69.201.85                                                     0.0     40   60  130
  9 4.69.134.150    ae-72-72.csw2.Washington1.Level3       0.0     40   60  160
 10 4.69.149.68     ae-22-70.car2.Washington1.Level3       0.0     30   70  270
 11 130.81.217.50   ge4-2.core2.dca2.hopone.net              0.7      0   20   90
 12 130.81.217.50   ge6-1.distb1.dca2.hopone.net             1.5      0   10   70
 13 66.36.241.110   sls-cb9p7.dca2.superb.net                   0.0     20   30  140

Cycles: 262

Posted

I should say that it is normally always at the hopone servers that any packet loss shows. Here is another trace with no packet loss at the 4th hop.

 

Tracing Zone: SSCU Trench Wars  IP Address: 66.36.241.110

Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
  1 192.168.1.1     Wireless_Broadband_Router.home      0.0      0    0   50
  2 98.118.100.1    L100.BSTNMA-VFTTP-94.verizon-gni    0.0      0   10  190
  3 130.81.189.28   G0-5-5-1.BSTNMA-LCR-22.verizon-g    0.0      0   10   60
  4 130.81.151.76   ae2-0.BOS-BB-RTR2.verizon-gni.ne    0.0      0   30  220
  5 152.63.19.213   0.xe-9-0-0.BR1.NYC1.ALTER.NET       0.0     10   20   70
  6 4.68.62.41      ae11.edge2.NewYork.Level3.net       0.0     40   60  150
  7 4.69.138.222    vlan51.ebr1.NewYork2.Level3.net     0.0     40   50  110
  8 4.69.201.85                                0.0     50   60  140
  9 4.69.134.150    ae-72-72.csw2.Washington1.Level3    0.0     50   60  140
 10 4.69.149.68     ae-22-70.car2.Washington1.Level3    0.0     50   70  280
 11 130.81.217.50   ge4-2.core2.dca2.hopone.net         1.6      0   10   90
 12 130.81.217.50   ge6-1.distb1.dca2.hopone.net        8.9      0   10   60
 13 66.36.241.110   sls-cb9p7.dca2.superb.net           0.0     20   30   60

Cycles: 179

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...