Jump to content
SSForum.net is back!

Recommended Posts

Posted (edited)

below is table of every gun and how much dam it does vs bullet armors

 

Item Name no armor Reinforcement Ablative Armor Exoskeleton Aphasic Plating Faraday Cage Wave Disperser Glow Cover Metaphasic Armor Shock Matrix Radiating Coils Slipstream Solid Nutronium

Pea Shooter 674 631 600 442 689 673 673 505 568 673 652 721 421

Gamma Ray 835 787 744 744 740 827 835 696 705 835 787 896 522

Pulse Laser 873 824 778 778 774 865 874 728 737 874 824 937 546

Disruptor 1,113 1,053 992 1,122 909 1,096 1,114 974 940 1,114 1,035 1,196 696

Gauss Cannon 768 724 684 684 680 760 768 640 648 768 724 824 480

Arcfire Array 711 673 634 717 581 701 712 623 600 712 662 765 445

Shredder 1,422 1,333 1,267 933 1,455 1,422 1,422 1,067 1,200 1,422 1,378 1,522 889

Beam Array 512 480 456 336 524 512 512 384 432 512 496 548 320

Plasma Cannon 800 757 714 808 654 789 801 701 676 801 745 861 501

Phaser 1,129 1,064 1,005 1,005 1,000 1,117 1,129 941 953 1,129 1,064 1,211 706

Shrap Booster 569 537 506 573 464 559 568 497 480 568 528 611 355

Sharppinger 1,200 1,131 1,069 1,069 1,063 1,188 1,200 1,000 1,013 1,200 1,131 1,288 750

Mass Driver 1,164 1,091 1,036 764 1,191 1,164 1,164 873 982 1,164 1,127 1,245 727

GigajouleRailgun 1,391 1,318 1,240 1,501 1,079 1,366 1,392 1,253 1,175 1,392 1,283 1,496 870

Positron Gun 1,164 1,101 1,037 1,174 951 1,147 1,165 1,019 983 1,165 1,083 1,251 728

Trap Laser 711 670 633 633 629 703 710 592 599 710 670 762 444

Proton Beam 1,347 1,273 1,199 1,357 1,099 1,326 1,347 1,178 1,136 1,347 1,252 1,447 842

hyperspace.xls

Edited by cxc
Posted
http://i480.photobucket.com/albums/rr163/NinjaShade_04/CoolStoryBro.jpg

SSC Distension Owner
SSCU Trench Wars Developer


3:JabJabJab> sometimes i feel like when im in this mood im like a productive form of Cheese
Dr Brain> Pretty much everything you said was wrong. Except where you called me a lazy jerk with no time. That was true.
3:KrynetiX> do you ever open your web browser and type ?go google
5:Ceiu> Wow. My colon decided that was a good time to evacuate itself.

Posted

In short: exoskeleton versus l1, meta versus l2 if bombs don't worry you, aphasic versus l3 and up..

What the item descriptions say, really.

http://i277.photobucket.com/albums/kk74/lera_ss/Signatures/Spider1.jpg

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...