Jump to content
SubSpace Forum Network

Recommended Posts

Posted (edited)

Top 50 players by Underlord's rating formulas :D

Further down the thread these are in more readable forms. Use the simple space delimited ones for source data only if you want to copy paste and play with excel or whatever :)

 

R Pilot Squad Rating AVGR K/D W-L DDPM/DTPM 1Out K/D(10m) AS-FR(10m) ERat

1 The Village Bike Nguyens +649 +14 31/11 9-2 1777/1523 0% 0.9/0.3 0.4 - 1.4 1885

2 saiyan assassins +641 +12 34/18 8-4 1662/1521 0% 0.9/0.5 0.5 - 1.3 1725

3 KNeWWiN Nguyens +598 +8 28/13 10-2 1921/1794 8% 0.9/0.4 0.5 - 1.5 1334

4 gato Rebels +589 +15 20/6 5-1 1259/1201 0% 1.1/0.3 0.2 - 1 1293

5 9-Volt Assassins +572 +12 14/3 5-1 1377/1102 17% 1.3/0.3 0.9 - 1.7 1660

6 Sika Assassins +571 +10 20/14 5-2 1888/1715 0% 0.9/0.7 0.5 - 1.6 1633

7 Caerbannog Nguyens +569 +8 12/6 9-0 1355/832 0% 0.5/0.2 0.7 - 1.1 1783

8 Enforcer Nguyens +565 +7 12/11 8-1 1725/1529 0% 0.5/0.4 0.6 - 1.3 1558

9 pseudo Sterling +562 +8 14/14 5-3 1219/1431 0% 0.6/0.6 0.6 - 0.8 972

10 hedcase8 Llamas +560 +7 20/10 7-2 1287/1188 11% 1.2/0.6 1 - 1.4 1340

11 el father !norating +559 +8 16/14 3-4 1719/2198 0% 1.4/1.2 0.5 - 1.8 1210

12 Macuto !norating +558 +7 29/18 5-3 1696/1869 25% 1.7/1 0.6 - 2.3 1289

13 Rei starfire elite +555 +9 16/14 1-5 1551/2051 0% 0.9/0.8 0.3 - 0.9 1143

14 vt Rebels +550 +10 13/6 3-2 1886/1769 0% 1.1/0.5 0.4 - 0.7 1457

15 Aramen Llamas +546 +8 19/10 4-2 1774/1699 0% 1.6/0.8 0.7 - 1.4 1130

16 Street Fighter Llamas +542 +5 15/17 6-3 1699/1785 11% 1/1.1 0.8 - 1.9 1153

17 mAImER Sterling +541 +10 9/4 3-1 1680/1162 0% 0.9/0.4 0.4 - 1.2 1338

18 Crayzee The Dark +539 +7 9/6 4-2 1928/1518 0% 1.4/0.9 0.8 - 0.9 1221

19 Tidal Rebels +537 +4 9/12 5-5 1242/1553 0% 0.4/0.6 0.5 - 1.1 1064

20 Psycho Psematic Happy Mob +537 +6 9/4 3-3 1726/1228 0% 0.9/0.4 0.9 - 1.2 1062

21 dEVELOP Assassins +536 +5 11/6 5-2 1523/1578 14% 1/0.5 0.4 - 1.2 1602

22 7th Nguyens +535 +6 13/6 4-2 1327/1076 0% 0.8/0.4 0.1 - 0.9 1167

23 Pehkle StarFire Elite +535 +18 7/4 0-2 1835/2222 0% 2/1.1 0.6 - 1.1 1521

24 fedu happy mob +535 +6 9/8 3-3 1396/1369 0% 0.7/0.6 0.4 - 0.9 1094

25 SUPERPRO The Dark +534 +4 12/9 5-3 1450/1348 0% 0.9/0.7 0.7 - 1.4 1198

R Pilot Squad Rating AVGR K/D W-L DDPM/DTPM 1Out K/D(10m) AS-FR(10m) ERat

26 Dagger Rebels +534 +4 12/14 5-4 1393/1487 0% 0.6/0.6 0.5 - 1.2 1551

27 mindriot Happy Mob +534 +3 22/22 4-7 1629/1679 9% 0.9/0.9 0.4 - 1.4 1013

28 bhang Assassins +532 +6 7/8 3-2 1345/1543 0% 0.4/0.5 0.7 - 1.1 1433

29 sixth !norating +528 +7 10/6 3-1 1438/1139 0% 0.9/0.6 0.4 - 0.7 1384

30 fResh Llamas +527 +9 7/4 2-1 1279/1634 0% 0.9/0.5 0.4 - 0.8 1111

31 realdeal Nguyens +526 +4 6/3 5-2 1432/1392 0% 0.5/0.3 0.4 - 0.8 1389

32 Slippery Slide LSF +526 +3 10/23 2-7 1987/1925 0% 0.5/1.2 0.5 - 1.4 927

33 Riverside StarFire Elite +525 +3 18/18 2-6 1891/1972 13% 1.2/1.2 0.3 - 1.7 1086

34 Count Fapula LSF +524 +3 18/20 2-7 1767/1331 22% 0.9/1.1 0.3 - 1.1 1038

35 bushes Llamas +524 +6 10/9 1-3 1522/1411 25% 0.9/0.9 0.3 - 1.3 1511

36 Tuna Pot Pie LSF +523 +3 13/22 1-7 1678/1676 13% 0.7/1.2 0.4 - 1.6 986

37 Nilrem Happy Mob +522 +7 4/2 1-2 1217/1162 0% 0.6/0.3 0.6 - 0.6 1394

38 chrono The Dark +522 +7 6/4 2-1 1271/1384 0% 0.6/0.4 0.2 - 0.9 1432

39 Mog Llamas +521 +5 7/4 3-1 939/1545 0% 0.8/0.5 0.7 - 0.7 1215

40 NadaI the dark +521 +2 10/14 4-5 1545/1623 0% 0.5/0.8 0.4 - 0.9 1326

41 ossi Assassins +521 +2 7/7 6-3 1320/1308 0% 0.3/0.3 0.1 - 0.9 1646

42 a suicidal dentist StarFire Elite +519 +6 6/6 1-2 1482/1510 0% 0.7/0.7 0.6 - 0.6 1380

43 Preator llamas +518 +6 6/2 1-2 1810/1539 0% 1.4/0.5 0 - 2.5 1424

44 arc Assassins +517 +2 9/9 5-3 1281/1378 13% 0.4/0.4 0.3 - 0.7 1119

45 Surrey Happy Mob +517 +2 11/17 3-5 1680/2002 13% 0.8/1.2 0.6 - 1.2 1164

46 Masterlord Rebels +516 +1 21/22 6-5 1512/1773 27% 0.7/0.7 0.4 - 1.3 1439

47 MfA StarFire Elite +516 +2 14/22 2-8 1621/1515 10% 0.6/1 0.4 - 1.6 1129

48 Captor The Dark +516 +8 4/6 0-2 1452/2299 0% 0.8/1.2 0.6 - 1.8 1350

49 cash flow king !norating +516 +5 5/4 3-0 1101/1287 0% 0.8/0.6 1 - 1.1 1281

50 Seismic Sterling +514 +5 5/3 3-0 1665/1678 0% 0.9/0.6 0.6 - 1.7 1604

 

End standings:

1 Nguyens 10-2 54

2 Assassins 8-4 42

3 Rebels 7-5 20

4 Llamas 7-5 7

5 Sterling 7-5

6 The Dark 6-6 6

7 !norating 6-6 -13

8 Happy Mob 5-7 8

9 StarFire Elite 2-10 -4

10 LSF 2-10 -73

Edited by Caerbannog
Posted (edited)

Squad Stats, Nguyens:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

KNeWWiN Captain +598 28/13 10-2 7 0 4 11 16 48 6 16 8 5 1921/1794 52% 53 17% 0/1/8% 0.9/0.4

Enforcer Captain +565 12/11 8-1 4 0 4 4 15 34 3 7 23 4 1725/1529 53% 35 12% 0/0/0% 0.5/0.4

NeWWiN Captain +498 2/2 3-0 1 0 1 2 4 2 2 2 0 0 1486/1822 45% 45 12% 0/0/0% 1.2/1.2

The Village Bike Active +649 31/11 9-2 7 0 3 10 13 47 4 7 7 6 1777/1523 54% 53 13% 0/0/0% 0.9/0.3

Caerbannog Active +569 12/6 9-0 4 0 3 3 18 28 2 4 10 4 1355/832 62% 32 8% 0/0/0% 0.5/0.2

7th Active +535 13/6 4-2 2 0 2 3 2 14 2 6 11 3 1327/1076 55% 32 10% 0/0/0% 0.8/0.4

realdeal Active +526 6/3 5-2 2 0 4 2 5 9 1 0 1 2 1432/1392 51% 34 11% 0/0/0% 0.5/0.3

JOCKER Active +509 1/1 3-1 0 0 3 0 1 6 0 0 4 1 1326/1468 47% 30 8% 0/0/0% 0.2/0.2

KinGVeteraN Active +504 10/7 8-0 4 1 4 4 4 7 8 7 3 1 1477/1331 53% 35 10% 0/0/0% 1.1/0.8

zztop Active +502 1/0 1-0 0 0 0 0 0 1 0 0 0 0 902/957 49% 0 12% 0/0/0% 2.2/0

Egg Roll Active +500 0/0 1-0 0 0 0 0 0 0 0 0 0 0 623/383 62% 50 9% 0/0/0% 0/0

DarkDenizen Active +498 0/1 1-0 0 0 0 0 1 0 0 0 0 0 982/1466 40% 58 8% 0/0/0% 0/2.3

GRAMPS Active +495 0/2 2-0 0 0 3 0 0 3 0 1 0 0 1228/1413 47% 32 15% 0/0/0% 0/0.9

 

Squad Stats, Assassins:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

9-Volt Captain +572 14/3 5-1 4 0 2 8 10 19 2 3 7 2 1377/1102 56% 33 10% 0/1/17% 1.3/0.3

dEVELOP Captain +536 11/6 5-2 3 0 2 2 5 14 2 2 19 2 1523/1578 49% 37 15% 0/1/14% 1/0.5

saiyan Active +641 34/18 8-4 7 1 2 9 18 48 6 16 1 6 1662/1521 52% 45 15% 0/0/0% 0.9/0.5

Sika Active +571 20/14 5-2 6 1 0 12 11 33 8 16 35 4 1888/1715 52% 43 21% 0/0/0% 0.9/0.7

bhang Active +532 7/8 3-2 2 0 1 2 12 19 5 8 17 3 1345/1543 47% 39 22% 0/0/0% 0.4/0.5

ossi Active +521 7/7 6-3 2 0 4 3 3 18 3 2 22 3 1320/1308 50% 35 13% 0/0/0% 0.3/0.3

arc Active +517 9/9 5-3 2 0 4 0 7 16 2 7 12 4 1281/1378 48% 30 10% 0/1/13% 0.4/0.4

Teddy Active +508 2/3 1-2 0 0 1 0 2 4 2 2 0 1 1120/1757 39% 17 8% 0/0/0% 0.3/0.5

three Active +507 1/0 1-0 1 0 0 0 3 3 0 0 0 0 2196/1101 67% 66 9% 0/0/0% 1.8/0

ro Active +485 3/4 1-1 0 0 0 2 1 2 6 6 1 1 1289/1259 51% 25 8% 0/1/50% 0.4/0.6

 

Squad Stats, Rebels:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

Masterlord Captain +516 21/22 6-5 5 0 0 12 11 39 9 41 36 5 1512/1773 46% 34 12% 1/3/27% 0.7/0.7

Iceman Captain +498 4/7 4-4 0 0 13 1 2 4 2 6 9 2 1075/1008 52% 23 7% 1/1/13% 0.4/0.7

Ra Captain +476 6/10 5-3 4 0 1 4 8 9 7 15 0 3 1317/1624 45% 41 10% 1/1/13% 0.4/0.7

gato Active +589 20/6 5-1 1 0 3 5 3 18 2 8 2 3 1259/1201 51% 33 10% 0/0/0% 1.1/0.3

vt Active +550 13/6 3-2 4 0 2 9 5 8 1 4 9 2 1886/1769 52% 39 17% 0/0/0% 1.1/0.5

Tidal Active +537 9/12 5-5 4 0 4 3 11 23 5 5 22 4 1242/1553 44% 36 14% 0/0/0% 0.4/0.6

Dagger Active +534 12/14 5-4 3 1 5 6 10 26 5 8 12 4 1393/1487 48% 35 12% 0/0/0% 0.6/0.6

Euripedes Active +513 4/6 2-2 1 0 1 0 3 4 7 13 12 1 1565/1429 52% 33 11% 0/0/0% 0.5/0.8

Pog Active +506 2/2 1-2 0 0 3 1 0 5 2 5 1 1 1264/1126 53% 20 8% 0/0/0% 0.4/0.4

Sabrewolf Active +485 6/7 2-4 1 0 2 1 3 12 5 15 2 2 1290/1518 46% 36 11% 1/2/33% 0.6/0.7

 

Squad Stats, Llamas:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

Street Fighter Captain +542 15/17 6-3 3 1 2 7 12 28 7 28 20 3 1699/1785 49% 50 13% 0/1/11% 1/1.1

Hooker with a Penis Captain +511 3/2 2-0 2 0 1 2 3 2 1 3 2 1 763/1211 39% 28 10% 0/0/0% 0.4/0.3

hedcase8 Active +560 20/10 7-2 6 1 0 7 17 23 10 13 4 3 1287/1188 52% 37 14% 0/1/11% 1.2/0.6

Aramen Active +546 19/10 4-2 12 0 0 7 8 17 5 13 5 2 1774/1699 51% 45 13% 0/0/0% 1.6/0.8

fResh Active +527 7/4 2-1 0 0 2 2 3 6 1 4 1 1 1279/1634 44% 46 14% 0/0/0% 0.9/0.5

bushes Active +524 10/9 1-3 2 0 0 4 3 14 1 7 5 2 1522/1411 52% 35 13% 0/1/25% 0.9/0.9

Mog Active +521 7/4 3-1 1 0 1 3 6 6 3 7 5 1 939/1545 38% 33 10% 0/0/0% 0.8/0.5

Preator Active +518 6/2 1-2 1 0 2 1 0 11 3 5 5 1 1810/1539 54% 34 16% 0/0/0% 1.4/0.5

Shikaa Active +508 1/1 1-0 0 0 0 1 3 6 0 0 2 1 1931/1573 55% 52 15% 0/0/0% 0.3/0.3

Cicada Active +505 9/12 5-2 2 0 2 3 6 21 8 21 21 2 1334/1613 45% 39 9% 0/1/14% 0.6/0.8

Plumpy Active +493 0/4 0-2 0 0 1 0 0 2 2 8 1 1 1473/1811 45% 31 11% 0/0/0% 0/1.1

Wado Kai Active +493 2/5 1-1 0 0 0 1 0 2 4 11 0 0 955/1913 33% 38 14% 0/0/0% 0.8/1.9

a-soul Active +474 0/5 0-2 0 0 0 0 2 3 5 6 2 1 1542/2049 43% 43 8% 0/1/50% 0/1.4

 

Squad Stats, Sterling:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

mAImER Captain +541 9/4 3-1 4 0 0 2 4 11 2 1 0 2 1680/1162 59% 38 12% 0/0/0% 0.9/0.4

Porcupine Tree Captain +500 0/0 1-0 0 0 0 0 0 0 0 0 0 0 0/0 0% 0 0% 0/0/0% 0/0

Kdak Captain +485 6/8 4-2 2 1 1 4 4 13 4 9 14 2 1814/1927 48% 36 14% 1/1/17% 0.5/0.7

pseudo Active +562 14/14 5-3 2 0 0 5 15 20 4 10 15 4 1219/1431 46% 32 11% 0/0/0% 0.6/0.6

Seismic Active +514 5/3 3-0 1 0 0 0 3 9 4 4 0 1 1665/1678 50% 49 15% 0/0/0% 0.9/0.6

babaloo Active +511 6/7 4-1 2 1 1 3 4 8 4 6 4 2 1455/1710 46% 26 14% 0/0/0% 0.5/0.6

mr. penguin Active +510 25/27 6-5 4 0 3 15 8 37 10 12 40 4 1915/2189 47% 58 21% 1/2/18% 1.1/1.2

Jaku Active +507 2/3 0-1 0 0 0 1 0 3 2 2 4 0 1781/2097 46% 40 23% 0/0/0% 1.6/2.4

Primos Active +505 1/3 1-2 0 0 2 1 1 6 1 4 2 1 1842/1846 50% 40 20% 0/0/0% 0.3/0.8

elmo Active +494 4/6 2-2 2 0 0 1 7 11 4 11 14 2 1495/1513 50% 38 20% 0/1/25% 0.4/0.6

NINE Active +493 9/15 3-3 2 0 2 3 3 15 7 15 7 2 1666/1814 48% 45 20% 0/1/17% 0.9/1.5

Jae Active +491 1/6 1-2 0 1 3 1 1 6 5 10 7 1 977/1310 43% 33 12% 0/0/0% 0.1/0.7

 

Squad Stats, The Dark:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

Motorzep Captain +510 2/2 3-1 1 0 2 2 3 3 2 0 0 1 1319/1645 44% 22 9% 0/0/0% 0.7/0.7

Da Monkk Captain +485 5/7 3-4 1 0 2 3 6 15 5 5 5 1 1680/1677 50% 35 13% 1/3/43% 0.6/0.8

Crayzee Active +539 9/6 4-2 0 0 7 3 5 6 4 8 6 1 1928/1518 56% 52 15% 0/0/0% 1.4/0.9

SUPERPRO Active +534 12/9 5-3 3 0 3 5 9 20 3 5 15 2 1450/1348 52% 39 8% 0/0/0% 0.9/0.7

chrono Active +522 6/4 2-1 1 0 3 2 2 9 1 3 2 2 1271/1384 48% 29 11% 0/0/0% 0.6/0.4

NadaI Active +521 10/14 4-5 2 0 5 2 7 16 9 14 7 3 1545/1623 49% 35 11% 0/0/0% 0.5/0.8

Captor Active +516 4/6 0-2 0 0 0 1 3 9 2 4 3 1 1452/2299 39% 37 14% 0/0/0% 0.8/1.2

Devil's Dad Active +513 4/4 1-1 1 0 0 0 1 5 2 4 9 1 1433/1901 43% 41 12% 0/0/0% 0.7/0.7

Benji Active +511 10/8 5-1 5 1 0 3 2 13 4 4 7 2 1437/1675 46% 38 10% 0/0/0% 0.8/0.7

nillerk Active +511 7/4 3-1 2 0 1 2 1 4 3 2 7 1 1397/1463 49% 30 11% 0/0/0% 1/0.6

Korean Active +500 0/0 1-0 0 0 1 0 0 0 0 0 0 0 1156/850 58% 21 6% 0/0/0% 0/0

Valheru Active +497 0/1 0-1 0 0 3 0 0 0 0 0 0 0 1483/2033 42% 46 15% 0/0/0% 0/2.1

Legacy Active +482 8/13 3-3 1 1 1 5 11 22 3 11 11 2 1193/2064 37% 42 13% 1/2/33% 0.6/0.9

Edited by Caerbannog
Posted

And for the squads in the AML split:

!norating:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

el father Captain +559 16/14 3-4 0 0 2 9 6 20 8 16 9 2 1719/2198 44% 48 23% 0/0/0% 1.4/1.2

cash flow king Captain +516 5/4 3-0 4 1 3 2 6 7 0 0 3 1 1101/1287 46% 32 12% 0/0/0% 0.8/0.6

Macuto Active +558 29/18 5-3 9 0 3 7 10 40 8 27 21 3 1696/1869 48% 42 17% 0/2/25% 1.7/1

sixth Active +528 10/6 3-1 2 0 1 4 4 7 7 10 7 2 1438/1139 56% 30 12% 0/0/0% 0.9/0.6

Wraith Active +509 4/4 2-0 2 0 0 0 5 7 2 5 2 1 1413/1787 44% 47 16% 0/0/0% 0.6/0.6

khilaah Active +498 0/3 1-1 0 0 0 0 2 3 1 6 1 0 1035/1757 37% 40 9% 0/0/0% 0/1.2

dethknel Active +496 5/4 2-1 2 0 0 3 5 11 5 8 3 1 1430/1217 54% 34 11% 1/1/33% 1/0.8

Volatility Active +495 2/5 2-1 0 0 1 0 3 4 1 5 2 1 1167/1960 37% 25 10% 0/0/0% 0.5/1.3

leftyloosey Active +494 2/13 2-4 0 0 1 1 5 6 4 14 5 1 1479/2671 36% 47 19% 0/0/0% 0.3/1.8

Medicus Active +494 1/2 2-0 0 1 0 0 3 3 1 2 2 0 812/1113 42% 29 9% 0/0/0% 0.4/0.8

Nightwasp Active +478 0/3 0-1 0 0 0 0 0 2 2 7 2 0 1403/3968 26% 44 20% 1/1/100% 0/6.8

Domitius Active +456 0/7 1-3 0 0 1 0 0 3 6 17 2 0 817/2403 25% 30 13% 1/1/25% 0/2.6

 

Happy Mob:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

mindriot Captain +534 22/22 4-7 4 1 5 8 9 33 9 21 41 4 1629/1679 49% 42 13% 0/1/9% 0.9/0.9

Nilrem Captain +522 4/2 1-2 1 0 0 2 4 4 2 3 2 1 1217/1162 51% 31 15% 0/0/0% 0.6/0.3

Surrey Captain +517 11/17 3-5 3 0 0 6 9 17 12 14 20 2 1680/2002 46% 45 14% 0/1/13% 0.8/1.2

Woods Captain +504 3/3 1-5 1 0 4 0 2 2 2 8 8 2 1025/1663 38% 29 10% 0/0/0% 0.3/0.3

Psycho Psematic Active +537 9/4 3-3 3 1 4 4 9 11 0 0 18 2 1726/1228 58% 38 11% 0/0/0% 0.9/0.4

fedu Active +535 9/8 3-3 2 0 1 4 5 11 1 1 22 2 1396/1369 50% 20 8% 0/0/0% 0.7/0.6

AcidFreak Active +506 8/3 1-1 2 0 1 2 1 3 0 2 1 0 1696/1319 56% 36 22% 1/1/50% 3.2/1.2

Cammi Active +500 0/0 0-1 0 0 1 0 0 0 0 0 0 0 0/0 0% 0 0% 0/0/0% 0/0

wolfsbane Active +499 5/5 2-2 2 1 2 2 3 8 4 5 4 1 1278/1683 43% 31 10% 0/0/0% 0.9/0.9

danks Active +498 0/1 0-1 0 0 1 0 0 2 1 3 0 0 653/887 42% 32 8% 0/0/0% 0/1

I\/Iurder Active +497 6/11 2-4 1 0 1 0 5 10 3 8 7 2 1234/1498 45% 29 13% 0/0/0% 0.5/0.9

Vird Killer Active +497 7/13 2-5 1 0 3 1 9 21 8 19 56 4 1018/1296 44% 26 11% 0/1/14% 0.3/0.6

rex Active +476 6/9 1-4 0 0 2 1 6 9 3 9 4 2 1393/1386 50% 30 8% 1/2/40% 0.6/1

 

StarFire Elite:

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

MfA Captain +516 14/22 2-8 1 0 2 5 8 35 2 12 127 4 1621/1515 52% 36 13% 0/1/10% 0.6/1

Solar Hydro Captain +500 1/3 1-1 0 0 0 0 1 1 1 3 5 0 1107/1491 43% 25 6% 0/0/0% 0.4/1.2

Something Dutch Captain +448 1/6 0-3 0 0 0 1 0 5 7 8 4 1 1344/1736 44% 40 21% 1/2/67% 0.2/1.4

Rei Active +555 16/14 1-5 2 0 1 11 6 15 6 8 16 3 1551/2051 43% 39 18% 0/0/0% 0.9/0.8

Pehkle Active +535 7/4 0-2 2 1 0 5 2 4 1 1 6 1 1835/2222 45% 43 21% 0/0/0% 2/1.1

Riverside Active +525 18/18 2-6 2 0 3 8 5 25 5 20 13 2 1891/1972 49% 47 16% 1/1/13% 1.2/1.2

a suicidal dentist Active +519 6/6 1-2 3 0 0 0 5 5 2 5 7 1 1482/1510 50% 31 11% 0/0/0% 0.7/0.7

scubie Active +509 2/0 1-0 1 0 0 0 0 2 0 0 0 1 1043/1229 46% 38 10% 0/0/0% 0.6/0

G o G o Active +500 2/3 0-1 0 0 0 0 1 1 0 3 2 1 1494/1938 44% 43 11% 0/0/0% 0.5/0.7

Jones Active +498 5/13 1-4 1 0 0 1 5 17 0 9 3 2 1572/1894 45% 45 20% 0/0/0% 0.3/0.9

Mauler Active +495 0/2 0-2 0 0 2 0 0 4 2 3 2 1 1317/1756 43% 38 12% 0/0/0% 0/0.6

ankh Active +468 1/7 0-3 0 0 1 1 5 5 2 5 6 1 1271/1453 47% 41 10% 0/1/33% 0.2/1.1

INRI Active +457 6/21 1-7 0 0 2 3 3 19 11 25 12 3 1456/1708 46% 31 12% 1/1/13% 0.3/1.1

FoxTrot Active +451 2/12 0-5 0 0 1 2 4 12 10 16 17 2 1350/1772 43% 33 14% 1/2/40% 0.2/1.2

 

LSF (which for the record is short for Laura Says Fuck):

Name Status Rating K / D W-L KO TK LO SK AS FR WR WRk Mi PT DDPM/DTPM DMGE ACCB ACCG First Out K/D(10min)

Slippery Slide Captain +526 10/23 2-7 2 0 0 5 10 28 13 35 23 3 1987/1925 51% 44 12% 0/0/0% 0.5/1.2

Count Fapula Captain +524 18/20 2-7 3 1 1 5 6 20 3 5 52 3 1767/1331 57% 33 12% 0/2/22% 0.9/1.1

Tuna Pot Pie Captain +523 13/22 1-7 2 0 1 9 7 29 8 10 24 3 1678/1676 50% 35 16% 0/1/13% 0.7/1.2

happy flappy Captain +502 1/3 0-1 0 0 0 1 1 2 3 7 0 0 1120/2042 35% 26 8% 0/0/0% 0.6/1.8

Furry Furnace Active +494 3/7 1-2 1 0 0 1 5 7 4 8 8 1 1486/1570 49% 35 17% 0/0/0% 0.5/1.1

r Active +463 3/12 0-4 2 0 0 2 1 6 5 6 13 1 1565/1991 44% 48 16% 1/1/25% 0.4/1.8

silk igloo Active +428 10/19 2-5 1 0 1 4 3 17 10 24 10 2 1781/1998 47% 42 18% 1/4/57% 0.8/1.6

Posted

Just pissfarting around with the format ... this is just that first table to see if I'm on the right track ...

 

(I don't know what many of the fields are all about and the were arranged weird so let me know if I've aligned data with headings wrong. The post preview is also colour-coding things for no apparent reason but meh, sit on the blister)

 

 R Pilot              Squad          Rating AVGR   K/D  W-L DDPM/DTPM 1Out K/D(10m) AS-FR(10m) ERat
1 The Village Bike   Nguyens        649      14 31/11  9-2 1777/1523   0%  0.9/0.3  0.4 1.4   1885
2 saiyan             assassins      641      12 34/18  8-4 1662/1521   0%  0.9/0.5  0.5 1.3   1725
3 KNeWWiN            Nguyens        598       8 28/13 10-2 1921/1794   8%  0.9/0.4  0.5 1.5   1334
4 gato               Rebels         589      15  20/6  5-1 1259/1201   0%  1.1/0.3  0.2   1   1293
5 9-Volt             Assassins      572      12  14/3  5-1 1377/1102  17%  1.3/0.3  0.9 1.7   1660
6 Sika               Assassins      571      10 20/14  5-2 1888/1715   0%  0.9/0.7  0.5 1.6   1633
7 Caerbannog         Nguyens        569       8  12/6  9-0  1355/832   0%  0.5/0.2  0.7 1.1   1783
8 Enforcer           Nguyens        565       7 12/11  8-1 1725/1529   0%  0.5/0.4  0.6 1.3   1558
9 pseudo             Sterling       562       8 14/14  5-3 1219/1431   0%  0.6/0.6  0.6 0.8    972
10 hedcase8           Llamas         560       7 20/10  7-2 1287/1188  11%  1.2/0.6    1 1.4   1340
11 el father          !norating      559       8 16/14  3-4 1719/2198   0%  1.4/1.2  0.5 1.8   1210
12 Macuto             !norating      558       7 29/18  5-3 1696/1869  25%    1.7/1  0.6 2.3   1289
13 Rei                starfire elite 555       9 16/14  1-5 1551/2051   0%  0.9/0.8  0.3 0.9   1143
14 vt                 Rebels         550      10  13/6  3-2 1886/1769   0%  1.1/0.5  0.4 0.7   1457
15 Aramen             Llamas         546       8 19/10  4-2 1774/1699   0%  1.6/0.8  0.7 1.4   1130
16 Street Fighter     Llamas         542       5 15/17  6-3 1699/1785  11%    1/1.1  0.8 1.9   1153
17 mAImER             Sterling       541      10   9/4  3-1 1680/1162   0%  0.9/0.4  0.4 1.2   1338
18 Crayzee            The Dark       539       7   9/6  4-2 1928/1518   0%  1.4/0.9  0.8 0.9   1221
19 Tidal              Rebels         537       4  9/12  5-5 1242/1553   0%  0.4/0.6  0.5 1.1   1064
20 Psycho Psematic    happy mob      537       6   9/4  3-3 1726/1228   0%  0.9/0.4  0.9 1.2   1062
21 dEVELOP            Assassins      536       5  11/6  5-2 1523/1578  14%    1/0.5  0.4 1.2   1602
22 7th                Nguyens        535       6  13/6  4-2 1327/1076   0%  0.8/0.4  0.1 0.9   1167
23 Pehkle             StarFire Elite 535      18   7/4  0-2 1835/2222   0%    2/1.1  0.6 1.1   1521
24 fedu               happy mob      535       6   9/8  3-3 1396/1369   0%  0.7/0.6  0.4 0.9   1094
25 SUPERPRO           The Dark       534       4  12/9  5-3 1450/1348   0%  0.9/0.7  0.7 1.4   1198
26 Dagger             Rebels         534       4 12/14  5-4 1393/1487   0%  0.6/0.6  0.5 1.2   1551
27 mindriot           happy mob      534       3 22/22  4-7 1629/1679   9%  0.9/0.9  0.4 1.4   1013
28 bhang              Assassins      532       6   7/8  3-2 1345/1543   0%  0.4/0.5  0.7 1.1   1433
29 sixth              !norating      528       7  10/6  3-1 1438/1139   0%  0.9/0.6  0.4 0.7   1384
30 fResh              Llamas         527       9   7/4  2-1 1279/1634   0%  0.9/0.5  0.4 0.8   1111
31 realdeal           Nguyens        526       4   6/3  5-2 1432/1392   0%  0.5/0.3  0.4 0.8   1389
32 Slippery Slide     LSF            526       3 10/23  2-7 1987/1925   0%  0.5/1.2  0.5 1.4    927
33 Riverside          Starfire Elite 525       3 18/18  2-6 1891/1972  13%  1.2/1.2  0.3 1.7   1086
34 Count Fapula       LSF            524       3 18/20  2-7 1767/1331  22%  0.9/1.1  0.3 1.1   1038
35 bushes             Llamas         524       6  10/9  1-3 1522/1411  25%  0.9/0.9  0.3 1.3   1511
36 Tuna Pot Pie       LSF            523       3 13/22  1-7 1678/1676  13%  0.7/1.2  0.4 1.6    986
37 Nilrem             happy mob      522       7   4/2  1-2 1217/1162   0%  0.6/0.3  0.6 0.6   1394
38 chrono             The Dark       522       7   6/4  2-1 1271/1384   0%  0.6/0.4  0.2 0.9   1432
39 Mog                Llamas         521       5   7/4  3-1  939/1545   0%  0.8/0.5  0.7 0.7   1215
40 NadaI              The Dark       521       2 10/14  4-5 1545/1623   0%  0.5/0.8  0.4 0.9   1326
