Jump to content
SubSpace Forum Network

Recommended Posts

Posted
Name        Kills Remaining      Ship (0-indexed)
3vil  	791  	0
A A T S E 	462 	2
A A T S E 	902 	6
A A T S E 	956 	3
Aannttii 	771 	0
Adi. 	837 	5
Adi. 	621 	2
AdOnibYte 	14 	7
Atreus 	890 	2
bankotsu 	693 	0
beels 	870 	1
beels 	310 	6
bellflowers 	690 	1
bellflowers 	557 	6
bellflowers 	366 	7
bellflowers 	962 	5
calm 	913 	4
CDB-Man 	917 	1
CDB-Man 	436 	0
CDB-Man 	979 	3
CDB-Man 	993 	2
Cerium 	721 	0
ChaosGunDied 	964 	7
Cheese! 	1000 	0
Cheese! 	952 	2
Cheese! 	1000 	3
Choprock 	709 	7
Choprock 	451 	4
Chronic_Killer 	652 	2
Conan1. 	943 	1
dmw007 	667 	0
Don't-Shoot 	673 	5
Enjoi? 	516 	4
Erosion 	935 	3
EvilDeed 	903 	7
Existant 	485 	2
Feanaro 	220 	2
Feanaro 	140 	0
Feanaro 	615 	1
Feanaro 	815 	4
fireBLiND 	885 	2
Foxtrot 100 	915 	5
Foxtrot 100 	314 	0
fuzzy wuzzy. 	526 	7
Germany 	982 	7
GravedOne 	988 	0
HellFyreii 	718 	2
HellFyreii 	659 	6
HellFyreii 	853 	7
Hi die bye 	411 	3
Hi die bye 	807 	6
Hi die bye 	561 	0
Holy beanS 	906 	0
HoT dOg 	38 	4
Iginite 	869 	6
Johnny AKA Awesomef 	900 	7
klammy 	999 	4
klammy 	937 	2
klammy 	444 	3
klammy 	969 	7
klammy 	222 	5
Linear-Key 	253 	3
Linear-Key 	767 	6
Lire 	256 	6
Lonestoned1 	622 	0
Lonestoned1 	917 	6
Lugia978 	486 	7
Lunatic High 	434 	0
Lunatic High 	983 	5
Malik Aru 	681 	3
Malik Aru 	432 	2
Masaru 	188 	1
Mat Cauthon 	296 	0
Misou Angel 	532 	1
MorBiD-AnGeL-> 	134 	1
mr shoe 	600 	4
mr.ez.noob 	26 	3
mr.ez.noob 	418 	1
mr.ez.noob 	182 	5
NaBaKaTsu 	801 	6
Namp 	791 	3
Namp 	988 	6
Namp 	245 	0
Necessity 	142 	6
Necessity 	367 	3
New Balance 	920 	2
Newports 	817 	7
Newports 	932 	0
Newports 	994 	2
Nezbit Shepard 	984 	6
Nezbit Shepard 	877 	3
Nhon 	415 	0
Nhon 	816 	2
Oberstleutnant 	447 	6
omni 	731 	1
OnuzimMX 	906 	0
Podilarius 	833 	1
project dragon 	55 	7
Project5 	138 	3
quchi 	294 	4
name Ascending 	data 	ship
quchi 	564 	7
Red Aces 	972 	2
Red Aces 	625 	5
Rico007 	1000 	4
Rico007 	852 	3
Rico007 	634 	0
Rico007 	954 	6
Rico007 	909 	1
rogue 3 	630 	2
RPGprayer 	962 	0
Samapico 	774 	1
Samapico 	828 	5
Scud 	145 	2
Shenanigans 	935 	6
SilverBul!et 	424 	6
SilverBul!et 	916 	2
SilverBul!et 	328 	3
SilverBul!et 	987 	7
sNipErZ 	197 	1
sNipErZ 	623 	3
sri 	393 	0
Swift Warrior 	221 	2
Swift Warrior 	990 	1
TerraForceII 	395 	0
Tonjo 	336 	2
True Morphine 	560 	2
TW!$T3D 	173 	5
TW!$T3D 	524 	0
Uber Shooter 	973 	7
Uber Shooter 	821 	3
Uber Shooter 	781 	1
vitaminz 	278 	3
vitaminz 	338 	1
WaR KiD 	561 	5
WaR KiD 	357 	2
WaR KiD 	764 	4
who is this 	570 	3
WingZero 	129 	7
XGenocideX 	130 	4
XGenocideX 	981 	1
Zamin 	403 	3
Zamin 	596 	6
ZenithGear 	857 	7
Zonnza 	857 	1
Zonnza 	677 	0

Posted
Yes please, that is the one thing that is keeping me from getting parasite. Make a module that allows use to use the command ?parakills or something. =o
Posted

Yes please, that is the one thing that is keeping me from getting parasite. Make a module that allows use to use the command ?parakills or something. =o

 

Don't be silly. Knowing you need x kills to your target isn't going to make it go faster or require less kills. Besides, the negatives of parasite aren't even that severe -- you hardly notice it's there.

Posted (edited)
Yeah well, I'd still like to know. =p Even if it won't make it go faster it will still get players pumped up to see how close they are to getting shell. Edited by Acer
Posted

When discretion supports regular zones and client-side addons, I will write a script to analyze a log file and calculate how many kills you have. shifty.gif

So you can ?parakills in discretion and get the killcount as a client-side command if HS doesn't implement it.

Posted

Also, the "completed"/shell'ed parasites are not listed...

 

Unless this data was not updated before or something.

 

Edit: it's kills remaining... nevermind.

 

Crap, my parasites are much further from evolution than I thought :D

  • 2 weeks later...
Posted
At minimum wage (7.25/hour), you'd have to pay him at least $0.60 for the 5 minutes it would take him, and programmers make a lot more than minimum wage ($40/hour). So make it $3.50. I'm sure Cerium will take paypal. The 25 million HS bucks works too.
Posted (edited)
The exchange rate is US$1 = HS$10,240 currently, with HS$1,000,000 service charge per conversion. Act now while the rate is high, paypal me $2490.24. Edited by Kilo
Posted
Rumor has it that Mr. Kilo outsources his work to sweatshops in China, which is how he's able to undercut me by so much. Sending your money to him is not only unamerican, but it's hurting our economy. Help our country get out of this recession -- send me your $2539.06 and I'll update this thread by using only the finest queries crafted right here in the U S of A by American workers.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...