Jump to content
SubSpace Forum Network

Packetloss problem...


Recommended Posts

Guest GhostyFish
Posted

Been playing DSB fine for bout a year, in the past week I have been getting specced alot due to extremely high packetloss from the server.

 

Any help?

 

Tracing Zone: SSCU Death Star Battle IP Address: 69.56.227.178

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 ... ... 0.0 1000000 0 0

2 195.93.23.179 rt-lostf19.dial.aol.com 0.0 10 20 20

3 195.93.17.190 iptfarmlf-los-sw0-V3.net.aol.com 0.0 10 20 20

4 172.17.169.92 accessl2-los-A5.net.aol.com 91.6 20 20 20

5 66.185.134.197 pop2-loh-S0-0-0.atdn.net 0.0 20 20 30

6 66.185.133.214 GlobalCrossing.atdn.net 0.0 10 50 200

7 64.208.170.198 The-Planet.GigabitEthernet7-3.ar 0.0 140 150 150

8 70.87.253.10 te7-2.dsr01.dllstx3.theplanet.co 90.9 140 140 140

9 70.87.253.126 7e.fd.5746.static.theplanet.com 90.9 150 150 150

10 12.96.160.58 vl2.asr01.dllstx2.theplanet.com 90.9 150 150 150

11 69.41.250.74 gi0-2.car15.dllstx2.theplanet.co 9.0 140 160 240

12 69.56.227.178 b2.e3.3845.static.theplanet.com 0.0 140 150 150

 

Cycles: 11

Posted

first problem i notice is the high packetloss with your ISP

4 172.17.169.92 accessl2-los-A5.net.aol.com 91.6 20 20 20

 

the second problem i notice is theplanet servers... those you cant do anything about, but i would suggest contacting ur ISP

 

First hop looks sort of weird.. but I doubt it's causing any problems. Can you run a trace to another zone not on SSCU?

i think that means it wasnt able to resolve the name or IP of the first hop...

Guest GhostyFish
Posted

Heres a dif trace if it helps.... Looks almost identical

 

Tracing Zone: SSCI Devastation IP Address: 69.56.238.242

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 ... ... 0.0 1000000 0 0

2 195.93.23.179 rt-lostf19.dial.aol.com 0.0 20 20 20

3 195.93.17.190 iptfarmlf-los-sw0-V3.net.aol.com 0.0 20 20 20

4 172.17.169.92 accessl2-los-A5.net.aol.com 91.6 10 10 10

5 66.185.134.201 pop2-loh-S0-1-0.atdn.net 0.0 20 30 60

6 66.185.133.214 GlobalCrossing.atdn.net 0.0 20 50 200

7 64.208.170.198 The-Planet.GigabitEthernet7-3.ar 0.0 140 150 150

8 70.87.253.10 te7-2.dsr01.dllstx3.theplanet.co 91.6 150 150 150

9 70.87.253.118 76.fd.5746.static.theplanet.com 90.9 140 140 140

10 12.96.160.37 po2.car03.dllstx6.theplanet.com 90.9 150 150 150

11 69.56.238.242 f2.ee.3845.static.theplanet.com 0.0 140 150 150

 

Cycles: 11

Posted

Check with your ISP.

 

Seems there are some problems at 172.17.169.92 accessl2-los-A5.net.aol.com. You can call them or check their website support, if they have it.

Posted
Check with your ISP.

 

Seems there are some problems at 172.17.169.92 accessl2-los-A5.net.aol.com. You can call them or check their website support, if they have it.

there are also problems at the "theplanet" servers that also might be affecting you packetloss

check with your ISP and if that gets resolved, re-trace to see if the "theplanet" servers lose that 90% ploss

Posted

I have a few hops that are exactly like that, root. Something like 3 in a row with massive packetloss, yet I don't lag. They may or may not be the problem, but it's certain that there shouldn't be any packetloss coming before those.

 

GhostyFish, can you post a trace to DSB with 50 or more cycles, and also to another zone with 50 or more cycles? It will help better determine the problem.

Posted
I have a few hops that are exactly like that, root. Something like 3 in a row with massive packetloss, yet I don't lag. They may or may not be the problem, but it's certain that there shouldn't be any packetloss coming before those.

ah k.. never mind what i said about the "theplanet" servers then

Guest GhostyFish
Posted

Tracing Zone: SSCU Death Star Battle IP Address: 69.56.227.178

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 ... ... 0.0 1000000 0 0

2 195.93.23.179 rt-lostf19.dial.aol.com 0.0 10 20 160

3 195.93.17.190 iptfarmlf-los-sw0-V3.net.aol.com 0.0 20 20 140

4 172.17.169.92 accessl2-los-A5.net.aol.com 98.0 20 20 20

5 66.185.134.197 pop2-loh-S0-0-0.atdn.net 0.0 20 30 140

6 66.185.133.214 GlobalCrossing.atdn.net 0.0 20 50 210

7 64.208.170.198 The-Planet.GigabitEthernet7-3.ar 3.8 140 170 720

8 70.87.253.30 te9-2.dsr02.dllstx3.theplanet.co 98.0 150 150 150

9 70.87.253.114 72.fd.5746.static.theplanet.com 98.0 150 150 150

10 12.96.160.26 vl1.asr01.dllstx2.theplanet.com 98.0 150 150 150

11 69.41.250.74 gi0-2.car15.dllstx2.theplanet.co 1.9 150 160 320

12 69.56.227.178 b2.e3.3845.static.theplanet.com 1.9 140 160 330

 

Cycles: 51

 

 

 

Tracing Zone: SSCI Fusion IP Address: 69.56.238.242

 

Hop IP Address Host Name Loss(%) Min/Avg/Max Ping

--- --------------- -------------------------------- ------- ----------------

1 ... ... 0.0 1000000 0 0

2 195.93.23.179 rt-lostf19.dial.aol.com 0.0 10 20 250

3 195.93.17.190 iptfarmlf-los-sw0-V3.net.aol.com 0.0 10 20 230

4 172.17.169.92 accessl2-los-A5.net.aol.com 98.2 20 20 20

5 66.185.134.201 pop2-loh-S0-1-0.atdn.net 0.0 20 20 40

6 66.185.133.214 GlobalCrossing.atdn.net 0.0 20 40 460

7 64.208.170.198 The-Planet.GigabitEthernet7-3.ar 1.7 140 150 240

8 70.87.253.30 te9-2.dsr02.dllstx3.theplanet.co 98.2 140 140 140

9 70.87.253.118 76.fd.5746.static.theplanet.com 98.2 150 150 150

10 12.96.160.5 po1.car03.dllstx6.theplanet.com 98.2 150 150 150

11 69.56.238.242 f2.ee.3845.static.theplanet.com 0.0 140 150 180

 

Cycles: 56

Guest
This topic is now closed to further replies.
×
×
  • Create New...