Hi!   I am here concerning the lag I get in many SSC Zones at certain times of the day. The lag, which affects me in Extreme Games, the zone I play most, is cause by hopone in New York, as seen by the Trace below:    Tracing Zone: SSCU Extreme Games  IP Address: 66.235.184.102
Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
 1 192.168.0.1     myrouter.home                       0.0      0    0    0
 2 87.87.254.21    cr1.mymsg.uk.easynet.net            0.0     60   70  100
 3 87.87.171.33    ip-87-87-171-33.easynet.co.uk      96.7     50   50   50
 4 89.200.135.33   te0-6-0-5.er11.thlon.ov.easynet.   97.9     60   60   60
 5 89.200.135.145  bu4.gr10.telon.uk.easynet.net      97.9     60   60   60
 6 87.86.77.113    se0-7-0-0.gr10.bwnyc.us.easynet.    0.0    130  130  150
 7 66.36.224.209   nyc1.ge11-2.core2.dca2.hopone.ne   97.9    760  760  760
 8 66.36.224.228   vl2.msfc1.distb1.dca2.hopone.net   97.9    140  140  140
 9 66.235.184.102  <unknown>                           0.0    130  140  140
Cycles: 48   Ignore all of the %loss in there, its the ping thats the problem. This trace was done about 5 minutes ago, here are the results of a trace I did about an hour ago when HopOne lag was not affecting me:    Tracing Zone: SSCU Extreme Games  IP Address: 66.235.184.102
Hop IP Address      Host Name                        Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
 1 192.168.0.1     myrouter.home                       0.0      0    0    0
 2 87.87.254.21    cr1.mymsg.uk.easynet.net            3.7     60   70  190
 3 87.87.171.33    ip-87-87-171-33.easynet.co.uk      96.7     50   50   50
 4 89.200.135.33   te0-6-0-5.er11.thlon.ov.easynet.   98.1     60   60   60
 5 89.200.135.145  bu4.gr10.telon.uk.easynet.net      98.1     60   60   60
 6 87.86.77.113    se0-7-0-0.gr10.bwnyc.us.easynet.    1.8    130  130  130
 7 66.36.224.209   nyc1.ge11-2.core2.dca2.hopone.ne   98.1    140  140  140
 8 66.36.224.228   vl2.msfc1.distb1.dca2.hopone.net   98.1    140  140  140
 9 66.235.184.102  <unknown>                           3.7    130  150  700
Cycles: 53   Hopone is not giving me any problems at all here! The lag normally goes away around 4:30pm GMT and Started at around 2:40pm GMT. This lag is affecting many people and I am searching for a way to resolve it. Both HopOne and Easynet are blaming each other for the lag and for me, changing ISP is not an option. I love in the United Kingdom and use Sky Broadband, if that is of any assistance to my helpers    PING Current:780 ms  Average:790 ms  Low:760 ms  High:950 ms  S2C: 0.5%  C2S: 8.7% C:780  A:790  H:950  PL:8.9 [s2C 0.4 C2S 8.9] WPL:0.0 SpC:95.0 [s2C 95.0 C2S 0.0] SpT:73.2 [s2C 73.2 C2S 2.0] 0.00s-old   Any help on this matter would be greatly appreciated.   Thanks,  Johnson.