I'm enjoying those fun problems of a super high S2C count, which I thought was the same problem as everyone else and would get fixed in time ... it kinda did. I had the same problem at home and that fixed itself and my lag is fine there, only when I'm at uni I still have super high S2C, which is higher than it ever was at home. Admiring my trace I realised there might be more to it than I thought. I'm gonna try and set up my inet without my router to see if that helps, though it failed last time I tried. If that fails I'm gonna email my ISP and see if I can get my gateway changed, see if that gets me anywhere. But in the mean time I thought I'd post my trace here and see what you guys say, perhaps I've missed something. Anyway this is my lag at the moment (having been logged on about 10minutes after doing the trace. PING Current:140 ms Average:150 ms Low:110 ms High:1290 ms S2C: 9.9% C2S: 0.0% This is the trace which I'll also attach: Tracing Zone: SSCU Trench Wars IP Address: 66.36.241.110 Hop IP Address Host Name Loss(%) Min/Avg/Max Ping
--- --------------- -------------------------------- ------- ----------------
1 192.168.2.1 <unknown> 0.0 0 0 100
2 ##.##.##.## <unknown> 99.5 40 40 40
3 213.106.229.41 brhm-t2cam1-a-v128.inet.ntl.com 13.9 10 40 160
4 195.182.176.57 brhm-t3core-1a-ge-012-0.inet.ntl 7.9 10 40 90
5 213.105.174.1 bir-bb-a-so-020-0.inet.ntl.com 6.5 10 40 90
6 62.253.185.134 man-bb-b-so-010-0.inet.ntl.com 10.4 10 40 100
7 62.253.187.177 man-bb-a-ge-000-0.inet.ntl.com 9.5 10 40 90
8 62.252.192.94 gfd-bb-b-so-200-0.inet.ntl.com 8.4 20 50 100
9 62.253.185.78 redb-ic-1-as0-0.inet.ntl.com 8.4 10 40 140
10 195.182.176.57 brhm-t3core-1a-ge-012-0.inet.ntl 11.4 10 40 120
11 195.182.176.61 ge6-1.core1.dca2.hopone.net 20.8 10 40 130
12 195.182.176.57 vl2.msfc1.distb2.dca2.hopone.net 34.3 10 40 130
13 66.36.241.110 sls-cb9p7.dca2.superb.net 11.4 110 140 220
Cycles: 201 trace.txt